Boston College
Independents
1973-74 - 1974-75 - 1975-76
Switch to All-time Team Page
Overall
Predictive Rating+5.0#72
Expected Predictive Rating+6.2#64
Pace80.1#99
Improvement-0.6#142

Offense
Total Offense+2.9#61

Defense
Total Defense+2.0#80


Date Opponent Result/Prediction Record Conf Rating
  Dec 07, 1974 149   Harvard W 70-66 86%     1 - 0 -2.8
  Dec 11, 1974 182   @ Rhode Island W 88-67 75%     2 - 0 +19.0
  Dec 14, 1974 218   Northeastern W 103-78 97%     3 - 0 +7.9
  Dec 21, 1974 45   @ St. John's L 62-75 26%     3 - 1 -1.4
  Dec 26, 1974 8   Arizona St. L 73-81 18%     3 - 2 +6.7
  Dec 28, 1974 39   Creighton L 61-62 37%     3 - 3 +7.2
  Dec 30, 1974 109   Iowa W 86-81 66%     4 - 3 +5.7
  Jan 04, 1975 142   @ Penn St. W 82-71 60%     5 - 3 +13.5
  Jan 10, 1975 198   @ Saint Joseph's W 97-84 79%     6 - 3 +9.3
  Jan 14, 1975 191   Boston University W 86-78 93%     7 - 3 -3.2
  Jan 16, 1975 149   Harvard W 86-77 77%     8 - 3 +6.3
  Jan 18, 1975 65   Holy Cross L 70-77 63%     8 - 4 -5.6
  Jan 20, 1975 204   Dartmouth W 61-55 95%     9 - 4 -8.1
  Jan 22, 1975 208   @ Yale W 103-78 86%     10 - 4 +18.5
  Jan 25, 1975 37   Syracuse W 79-73 53%     11 - 4 +10.1
  Jan 29, 1975 58   Providence W 85-77 61%     12 - 4 +10.0
  Feb 01, 1975 138   Fordham W 91-74 84%     13 - 4 +11.5
  Feb 05, 1975 118   @ Massachusetts L 71-80 52%     13 - 5 -4.7
  Feb 08, 1975 166   Villanova W 94-80 89%     14 - 5 +5.3
  Feb 12, 1975 133   @ Fairfield L 74-80 57%     14 - 6 -2.8
  Feb 15, 1975 89   @ Georgetown L 82-90 40%     14 - 7 -0.5
  Feb 22, 1975 65   @ Holy Cross W 87-77 32%     15 - 7 +19.7
  Feb 25, 1975 131   Connecticut W 68-67 82%     16 - 7 -3.9
  Mar 01, 1975 229   New Hampshire W 88-63 98%     17 - 7 +4.1
  Mar 06, 1975 131   Connecticut W 68-58 71%     18 - 7 +9.2
  Mar 08, 1975 65   Holy Cross W 69-55 48%     19 - 7 +19.5
  Mar 15, 1975 69   Furman W 82-76 49%     20 - 7 +11.2
  Mar 20, 1975 56   Kansas St. L 65-74 45%     20 - 8 -2.9
  Mar 22, 1975 10   North Carolina L 90-110 21%     20 - 9 -6.7
Projected Record 20 - 9